disinfection and other fields.
Suitable for food industry, schools, canteens, cooked food processing, brewing processing, etc.
| Sign In | Join Free | My tjskl.org.cn | 
              
  | 
      
Place of Origin : Hainan, China
Brand Name : Huafood
                Packaging Details :
                ceramic cooking pot soup pot with lid
Wooden case packing.
20 feet container
40 feet container
            
Supply Ability : 500 Set/Sets per Month
Price : $500.00/sets 1-4 sets
Condition : New
Applicable Industries : Food & Beverage Factory, Restaurant, Home Use, Food Shop
Weight (KG) : 150
Showroom Location : None
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Warranty of core components : 2 years
Core Components : Gear, Heating rob
Type : Grain Processing Equipment
Warranty : 2 years
Application fields : Vegetable processing plant, Meat processing plants, Commercial catering, Snack food factory, Flour mill, Seasoning plant, Cooking oil factory
Machinery Capacity : 71L, 98L, 169L, 230L, 300L, 381L, 628L, 678L, 905L
Product name : clay cast cooking/serving pots
Material : SUS
Inside size : 45*45mm
Outsize size : 60*80mm
Power : 7.5kw
Heating time : 25min
Size : 960*960*1180mm
Pot size : Customized
MOQ : 1set
Port : Guangzhou,Qingdao,Shanghai,Tianjin
The Customized Design Hfd-E-45 Clay Cast Cooking/Serving Pots Guangzhou

|  			 Model  			 |  			 			 Inside size  			 |  			 			 Outsize size  			 |  			 			 Capacity  			 |  			 			 Power  			 |  			 			 Heating time  			 |  			 			 |  		||||||
|  			 Electrical round boiler  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||||
|  			 HFD-E-45  			 |  			 			 45*45mm  			 |  			 			 60*80mm  			 |  			 			 71L  			 |  			 			 7.5kw  			 |  			 			 25min  			 |  			 			 |  		||||||
|  			 HFD-E-50  			 |  			 			 50*50mm  			 |  			 			 70*85mm  			 |  			 			 98L  			 |  			 			 10.5kw  			 |  			 			 40min  			 |  			 			 |  		||||||
|  			 HFD-E-60  			 |  			 			 60*60mm  			 |  			 			 80*95mm  			 |  			 			 169L  			 |  			 			 15.0kw  			 |  			 			 50min  			 |  			 			 |  		||||||
|  			 HFD-E-70  			 |  			 			 68*60mm  			 |  			 			 90*95mm  			 |  			 			 230L  			 |  			 			 16.5kw  			 |  			 			 60min  			 |  			 			 |  		||||||
|  			 HFD-E-80  			 |  			 			 80*60mm  			 |  			 			 100*95mm  			 |  			 			 300L  			 |  			 			 18.0kw  			 |  			 			 65min  			 |  			 			 |  		||||||
|  			 HFD-E-80#  			 |  			 			 80*80mm  			 |  			 			 100*115mm  			 |  			 			 381L  			 |  			 			 18.0kw  			 |  			 			 70min  			 |  			 			 |  		||||||
|  			 Gas round boiler  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||||
|  			 HFD-G-45  			 |  			 			 45*45  			 |  			 			 65*65*79mm  			 |  			 			 71L  			 |  			 			 0.6kg  			 |  			 			 15min  			 |  			 			 |  		||||||
|  			 HFD-G-50  			 |  			 			 50*50mm  			 |  			 			 70*70*84mm  			 |  			 			 98L  			 |  			 			 0.8kg  			 |  			 			 18min  			 |  			 			 |  		||||||
|  			 HFD-G-60  			 |  			 			 60*60mm  			 |  			 			 80*80*96mm  			 |  			 			 169L  			 |  			 			 1.3kg  			 |  			 			 25min  			 |  			 			 |  		||||||
|  			 HFD-G-70  			 |  			 			 70*60mm  			 |  			 			 90*90*96mm  			 |  			 			 230L  			 |  			 			 2.0kg  			 |  			 			 35min  			 |  			 			 |  		||||||
|  			 HFD-G-80  			 |  			 			 80*60mm  			 |  			 			 100*100*96mm  			 |  			 			 301L  			 |  			 			 2.8kg  			 |  			 			 45min  			 |  			 			 |  		||||||
|  			 HFD-G-80#  			 |  			 			 80*80mm  			 |  			 			 100**100*115mm  			 |  			 			 402L  			 |  			 			 3.0kg  			 |  			 			 55min  			 |  			 			 |  		||||||
|  			 HFD-G-100  			 |  			 			 100*60mm  			 |  			 			 120*120*90mm  			 |  			 			 471L  			 |  			 			 3.6kg  			 |  			 			 60min  			 |  			 			 |  		||||||
|  			 HFD-G-100#  			 |  			 			 100*80mm  			 |  			 			 120*120*110mm  			 |  			 			 628L  			 |  			 			 3.8kg  			 |  			 			 80min  			 |  			 			 |  		||||||
|  			 HFD-G-120  			 |  			 			 120*60mm  			 |  			 			 140*140*96mm  			 |  			 			 678L  			 |  			 			 4.0kg  			 |  			 			 91min  			 |  			 			 |  		||||||
|  			 HFD-G-120#  			 |  			 			 120*80mm  			 |  			 			 140*140*110mm  			 |  			 			 905L  			 |  			 			 5.5kg  			 |  			 			 120min  			 |  			 			 |  		||||||







| 
                                             | 
                
                        Customized Kitchen Processing Equipment Clay Cast Cooking Serving Pots Images |